Neymar’s Triumphant Return After more than a year on the sidelines, Neymar Jr. made his long-awaited return in Al-Hilal’s 5-4 win over Al-Ain in the AFC Champions League. The Brazilian forward, who had been recovering from a torn ACL and meniscus, came on as a substitute in the 77th minute. The Iconic Nutmeg Despite limited…
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Hakuna Matata | 8 | 7 | 0 | 1 | 52 | 32 | 20 | 21 |
2. | Vancouver Vixens | 8 | 6 | 0 | 2 | 44 | 38 | 6 | 18 |
3. | Run Like the Winded | 8 | 5 | 1 | 2 | 40 | 24 | 16 | 16 |
4. | Kiss My Pass | 8 | 5 | 1 | 2 | 39 | 30 | 9 | 16 |
5. | Sassy Sidekicks | 8 | 5 | 0 | 3 | 57 | 46 | 11 | 15 |
Points Table
View allN. | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 left feet | 8 | 8 | 0 | 0 | 72 | 29 | 43 | 24 |
2 | Hustlers | 8 | 8 | 0 | 0 | 61 | 30 | 31 | 24 |
3 | Dazed & Confuzed | 8 | 6 | 2 | 0 | 48 | 27 | 21 | 20 |
4 | We Finish Early | 8 | 6 | 1 | 1 | 53 | 26 | 27 | 19 |
5 | Hampton inn & Suites | 8 | 6 | 1 | 1 | 39 | 25 | 14 | 19 |
6 | Troublemakers | 8 | 6 | 0 | 2 | 59 | 31 | 28 | 18 |
7 | Murphy´s law | 8 | 5 | 0 | 3 | 57 | 40 | 17 | 15 |
Points Table
View allN. | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TIGRES FD | 7 | 6 | 0 | 1 | 59 | 22 | 37 | 18 |
2 | Bayern | 7 | 6 | 0 | 1 | 59 | 25 | 34 | 18 |
3 | COLIMA | 7 | 6 | 0 | 1 | 49 | 27 | 22 | 18 |
4 | Perros Chatos | 7 | 4 | 0 | 3 | 26 | 23 | 3 | 12 |
5 | Puebla FC | 7 | 3 | 0 | 4 | 18 | 28 | -10 | 9 |
6 | Perú | 7 | 1 | 1 | 5 | 18 | 38 | -20 | 4 |
7 | BOYSSTARK FC | 7 | 1 | 1 | 5 | 11 | 48 | -37 | 4 |
LATEST NEWS
America arrives on a winning streak for decisive match Club América faces a crucial match this weekend against Toluca in the final round of the Apertura 2024 tournament. Despite an inconsistent performance this season, Las Águilas are in control of their fate and can secure a direct spot in the quarterfinals with a win. After…
Real Madrid Suffers Shocking Home Defeat Real Madrid suffered a humiliating 1-3 defeat to AC Milan at the Santiago Bernabéu Stadium. Malick Thiaw scored the opener at 12′, but Vinícius Júnior equalized from the penalty spot at 23′. Champions League Crisis: Ancelotti’s Team on Brink of Disaster However, Álvaro Morata restored AC Milan’s lead at…
The 2025 Club World Cup: A New Era of Football The FIFA Club World Cup is about to undergo a major transformation. Starting in 2025, the revamped tournament will feature 32 teams and will be held across the United States from June 15 to July 13. FIFA’s recent announcement of the tournament’s official regulations shows…