Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TIGRES FD | 7 | 6 | 0 | 1 | 59 | 22 | 37 | 18 |
2 | Bayern | 7 | 6 | 0 | 1 | 59 | 25 | 34 | 18 |
3 | COLIMA | 7 | 6 | 0 | 1 | 49 | 27 | 22 | 18 |
4 | Perros Chatos | 7 | 4 | 0 | 3 | 26 | 23 | 3 | 12 |
5 | Puebla FC | 7 | 3 | 0 | 4 | 18 | 28 | -10 | 9 |
6 | Perú | 7 | 1 | 1 | 5 | 18 | 38 | -20 | 4 |
7 | BOYSSTARK FC | 7 | 1 | 1 | 5 | 11 | 48 | -37 | 4 |
8 | Penjamo | 7 | 0 | 0 | 7 | 8 | 37 | -29 | 0 |
Saturday October 5th – 2024 |